Call it a feline mystique, but pets are like family members so why wouldn't you want to bring Fido on your next vacation to Santa Cruz County? With plenty of pet-friendly parks and beaches to explore, Santa Cruz County is the place to be for four-legged visitors. An array of pet-friendly lodging choices, from four-diamond resorts to picturesque vacation rental homes by the sea, are opening their doggie doors to pets. Capitola Village is one popular hot spot that welcomes furry friends with open paws, and Downtown Santa Cruz is now dog-friendly so you can enjoy an afternoon of shopping and dining with Fluffy in tow. Off-leash areas are a great way to let your pet have a little "canine social time" while you relax and enjoy some human interaction, so pack your pup and get ready for some fun!
| Dog-Friendly Beaches & Parks | On Leash ONLY | Off Leash Allowed | ||
| Big Basin Redwoods State Park | x |
|||
| Forest of Nisene Marks State Park | x | |||
| Henry Cowell Redwoods State Park | x | |||
| Its Beach (1st beach up-coast from the Lighthouse on West Cliff Drive) | x | |||
| Jade Street Park | x | |||
| Lighthouse Field (Interior) | x | |||
| Manresa State Beach | x | |||
| New Brighton State Beach | x | |||
| Palm State Beach | x | |||
| Pogonip City Park | x | |||
| Seabright State Beach | x | |||
| Seacliff State Beach | x | |||
| Rio Del Mar State Beach | x | |||
| Twin Lakes State Beach | x | |||
| Delaveaga Park | x | |||
| Franich Park | x | |||
| Frederick Street Park | x | |||
| Grant Street Park | x | |||
| Mitchell's Cove Beach | x | |||
| Ocean View Park | x | |||
| Pacheco Dog Off-Leash Area | x | |||
| Pinto Lake County Park | x | |||
| Polo Grounds County Park | x | |||
| Sky Park Dog Park | x | |||
| University Terrace Park | x |
| Location | ||||
Capitola City Beach |
||||
| Cowell Beach | ||||
| Fall Creek State Park | ||||
| Laurel Park | ||||
| Main Beach | ||||
| Natural Bridges State Beach | ||||
| North Coast Beaches: 3 Mile, 4 Mile, Scott Creek, Laguna, Panther and Bonny Doon Beaches | ||||
| Quail Hollow Ranch | ||||
| Rancho Del Oso State Park | ||||
| Santa Cruz Municipal Wharf | ||||
| San Lorenzo City Park | ||||
| San Lorenzo River | ||||
| Sunset State Beach | ||||
| UC Santa Cruz Campus | ||||
| Wilder Ranch State Park | ||||
Last Installment of the "Two Miles Down Highway 1" Road Trip